Compatibility
WORKS WHERE YOU DO.
One workflow across Windows, macOS and Linux. Planned capabilities are marked as such — never presented as released.
Matrix
Capability by platform.
| Capability | Windows | macOS | Linux |
|---|---|---|---|
| VST3 Plugins | Supported | Supported | Supported |
| CLAP Plugins | Supported | Supported | Supported |
| ASIO Audio | Supported | Not supported | Not supported |
| Core Audio | Not supported | Supported | Not supported |
| ALSA / JACK / PipeWire | Not supported | Not supported | Supported |
| MIDI 2.0 | Supported | Supported | Supported |
| MIDI 1.0 | Supported | Supported | Supported |
| WASAPI | Supported | Not supported | Not supported |
| Open Project Format | Supported | Planned | Planned |
| Cloud Sync | Planned | Planned | Planned |
Notes: CLAP Plugins: Host support in evaluation for 1.0. · ASIO Audio: macOS uses Core Audio; Linux uses ALSA / JACK / PipeWire. · Open Project Format: Specification published with 1.0. · Cloud Sync: Not part of the 1.0 scope.
Hardware
Minimum requirements.
- 4 GB RAM minimum (8 GB recommended)
- SSD recommended for large sample libraries
- Multi-core CPU with SSE4.2
- GPU with OpenGL 4.5 / Vulkan 1.1 for UI rendering